| 1 | NAME OF THE SCHOOL | STEPPING STONE ACADEMY |
|---|---|---|
| 2 | AFFILIATION NO. (IF APPLICABLE) | 331169 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 66960 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | RAJPUR-MOUNA ROAD VILLAGE – TURKWALIYA PO – RAJANDIH, PS – RAJPUR DISTT – ROHTAS (BIHAR) PIN – 802219 |
| 5 | PRINCIPAL NAME & QUALIFICATION | SANDEEP KUMAR DUTTA, MA, B.ED |
| 6 | SCHOOL EMAIL ID | ENQ.SSA@GMAIL.COM |
| 7 | CONTACT DETAILS (LANDLINE / MOBILE) | 9798222110 |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://ssacademy.org/docs/affiliation-letter.pdf |
|---|---|---|
| 2 | COPIES OF SOCIETIES/TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | https://ssacademy.org/docs/Society.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT. | https://ssacademy.org/docs/NOC.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | https://ssacademy.org/docs/Recognition Letter.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://ssacademy.org/docs/Building Safety Certificate.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://ssacademy.org/docs/Fire Safety.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://ssacademy.org/docs/ Recognition Letter.pdf |
| 8 | COPY OF VALID WATER HEALTH AND SANITATION CERTIFICATES. | https://ssacademy.org/docs/Drinking Water.pdf |
| 9 | LAND CERTIFICATE | https://ssacademy.org/docs/Land Certificate.pdf |
Here you can find the necessary details for our Admission:
| Fee Break Up | Frequency | Payable | Amount (₹) |
|---|---|---|---|
| Registration | Once | To School Counter (CASH) | 150/- |
| Admission Fee (NC to V) | Once | CASH/BANK TFD | 5,000/- |
| Admission Fee (VI to VIII) | Once | CASH/ BANK TFD | 7,000/- |
| Education Fee (KG) | Every Month | CASH/ BANK TFD | 300/- |
| Education Fee (I to 3) | Every Month | CASH/ BANK TFD | 400/- |
| Education Fee (4 & 5) | Every Month | CASH/ BANK TFD | 450/- |
| Education Fee (6 to8) | Every Month | CASH/ BANK TFD | 550/- |
| Education Fee (9) | Every Month | CASH/ BANK TFD | 650/- |
| Education Fee (10) | Every Month | CASH/ BANK TFD | 650/- |
| Exam Fee (KG to 2) | July & January | CASH/ BANK TFD | 350/- |
| Exam Fee (3 to 5) | July & January | CASH/ BANK TFD | 400/- |
| Exam Fee (6 to 10) | July & January | CASH/ BANK TFD | 450/- |
| Transportation Fee | Every Month | CASH | As per distance |
| Miscellaneous | Next Year | CASH/ BANK TFD | 1500/- |
|
Note:
|
|||
| Fee Break Up | Frequency | Payable | Amount (₹) |
|---|---|---|---|
| Registration | Once | To School Counter (CASH) | 150/- |
| Admission Fee (NC to V) | Once | CASH/BANK TFD | 5,000/- |
| Admission Fee (VI to VIII) | Once | CASH/BANK TFD | 7,000/- |
| Education Fee (KG) | Every Month | CASH/BANK TFD | 300/- |
| Education Fee (I to 3) | Every Month | CASH/BANK TFD | 400/- |
| Education Fee (4 & 5) | Every Month | CASH/BANK TFD | 450/- |
| Education Fee (6 to 8) | Every Month | CASH/BANK TFD | 550/- |
| Education Fee (9) | Every Month | CASH/BANK TFD | 650/- |
| Education Fee (10) | Every Month | CASH/BANK TFD | 650/- |
| Exam Fee (KG to 2) | July & January | CASH/BANK TFD | 350/- |
| Exam Fee (3 to 5) | July & January | CASH/BANK TFD | 400/- |
| Exam Fee (6 to 10) | July & January | CASH/BANK TFD | 450/- |
| Transportation Fee | Every Month | CASH | As per distance |
| Miscellaneous | Next Year | CASH/ BANK TFD | 1500/- |
Note:
|
|||
| CLASS | AGE (Between) |
|---|---|
| Nursery | 3 to 3½ years |
| LKG | 3½ to 4½ years |
| UKG | 4½ to 5½ years |
| CLASS I | 5 to 6 years |
| CLASS II | 6 to 7 years |
| CLASS III | 7 to 8 years |
| CLASS IV | 8 to 9 years |
| CLASS V | 9 to 10 years |
| CLASS VI | 10 to 11 years |
| CLASS VII | 11 to 12 years |
| CLASS VIII | 12 to 13 years |